Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
EQDKP
 arrow   Register
 arrow   Login

DKP Infos
Raids115
Player56
Items1495


support EQdkp-Plus
Death Knight
Fridjmourne 1264.00
Eleetmo 522.00
Druid
Jaxx 2295.00
Hoax 1718.00
Hitotsuki 384.00
Malichor 198.00
Xanetsu 170.00
Dekku 100.00
Skinja 70.00
Darkacid 51.00
Tiffiry 35.00
Strongwill 30.00
Hunter
Evias 1804.00
Syyke 55.00
Hotshots -180.00
Mage
Kandie 937.00
Nighttempest 816.00
Romey 377.00
Fivesixtwo 60.00
Paladin
Silentomen 1083.00
Humadrgnbane 1034.00
Oberonone 822.00
Floppywesl 544.00
Gandros 530.00
Saampson 439.00
Phillipw 120.00
Overdose 75.00
Priest
Zoah 1581.00
Sundyrr 1297.00
Narff 544.00
Ruinster 210.00
Tomae 138.00
Tekani 35.00
Danegeld -5.00
Rogue
Phlashes 990.00
Weet 155.00
Márcus 50.00
Hitokirix -10.00
Shaman
Sharminator 729.00
Drosiane 599.00
Zuhalter 429.00
Elementt 125.00
Bearskin 100.00
Sarienth 55.00
Labrynthe 0.00
Warlock
Airowarlock 725.00
Command 651.00
Ameresa 479.00
Armadyl 13.00
Warrior
Dairyirl 1064.00
Slicerndicer 384.00
Eldrisslol 140.00
Eldriss 90.00
Rainlol 40.00
Kryptlc -110.00
Kevinßacon -160.00

Filter:  
  Name Rank Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Airowarlock   Warlock 980.00 255.00 0.00 725.00 09/01/09 0 % (0)
2 Ameresa   Warlock 1065.00 661.00 75.00 479.00 08/27/09 0 % (0)
3 Armadyl   Warlock 910.00 897.00 0.00 13.00 09/01/09 0 % (0)
4 Bearskin   Shaman 385.00 285.00 0.00 100.00 08/20/09 0 % (0)
5 Command   Warlock 3320.00 2919.00 250.00 651.00 08/26/09 0 % (0)
6 Dairyirl   Warrior 3905.00 3096.00 255.00 1064.00 09/01/09 0 % (0)
7 Danegeld Social Priest 70.00 75.00 0.00 -5.00 08/24/09 0 % (0)
8 Darkacid   Druid 1865.00 2114.00 300.00 51.00 09/01/09 0 % (0)
9 Dekku   Druid 2060.00 2165.00 205.00 100.00 06/30/09 0 % (0)
10 Drosiane   Shaman 1700.00 1101.00 0.00 599.00 08/27/09 0 % (0)
11 Eldriss   Warrior 315.00 225.00 0.00 90.00 09/01/09 0 % (0)
12 Eldrisslol   Warrior 140.00 0.00 0.00 140.00 07/22/09 0 % (0)
13 Eleetmo Officer Death Knight 3775.00 3458.00 205.00 522.00 09/01/09 0 % (0)
14 Elementt   Shaman 175.00 50.00 0.00 125.00 09/01/09 0 % (0)
15 Evias Officer Hunter 3800.00 2206.00 210.00 1804.00 08/13/09 0 % (0)
16 Fivesixtwo   Mage 735.00 675.00 0.00 60.00 09/01/09 0 % (0)
17 Floppywesl Officer Paladin 1625.00 1381.00 300.00 544.00 08/05/09 0 % (0)
18 Fridjmourne   Death Knight 3250.00 2241.00 255.00 1264.00 08/11/09 0 % (0)
19 Gandros   Paladin 2295.00 2015.00 250.00 530.00 07/22/09 0 % (0)
20 Hitokirix   Rogue 245.00 255.00 0.00 -10.00 09/01/09 0 % (0)
21 Hitotsuki   Druid 1875.00 1756.00 265.00 384.00 08/31/09 0 % (0)
22 Hoax Officer Druid 3765.00 2347.00 300.00 1718.00 09/01/09 0 % (0)
23 Hotshots   Hunter 105.00 285.00 0.00 -180.00 08/26/09 0 % (0)
24 Humadrgnbane   Paladin 3610.00 2826.00 250.00 1034.00 09/01/09 0 % (0)
25 Jaxx GM Druid 3705.00 1710.00 300.00 2295.00 08/31/09 0 % (0)
26 Kandie   Mage 2600.00 1863.00 200.00 937.00 09/01/09 0 % (0)
27 Kevinßacon Social Warrior 560.00 720.00 0.00 -160.00 09/01/09 0 % (0)
28 Kryptlc   Warrior 385.00 495.00 0.00 -110.00 09/01/09 0 % (0)
29 Labrynthe Social Shaman 0.00 0.00 0.00 0.00 02/25/09 0 % (0)
30 Malichor   Druid 2340.00 2322.00 180.00 198.00 05/30/09 0 % (0)
31 Márcus   Rogue 140.00 90.00 0.00 50.00 09/01/09 0 % (0)
32 Narff Social Priest 865.00 551.00 230.00 544.00 05/28/09 0 % (0)
33 Nighttempest   Mage 1960.00 1094.00 -50.00 816.00 09/01/09 0 % (0)
34 Oberonone   Paladin 3720.00 3148.00 250.00 822.00 09/01/09 0 % (0)
35 Overdose   Paladin 1785.00 1610.00 -100.00 75.00 08/31/09 0 % (0)
36 Phillipw   Paladin 210.00 90.00 0.00 120.00 09/01/09 0 % (0)
37 Phlashes   Rogue 2820.00 2035.00 205.00 990.00 09/01/09 0 % (0)
38 Rainlol   Warrior 315.00 275.00 0.00 40.00 08/25/09 0 % (0)
39 Romey   Mage 2735.00 2608.00 250.00 377.00 09/01/09 0 % (0)
40 Ruinster   Priest 210.00 0.00 0.00 210.00 08/20/09 0 % (0)
41 Saampson   Paladin 3765.00 3581.00 255.00 439.00 09/01/09 0 % (0)
42 Sarienth   Shaman 630.00 575.00 0.00 55.00 09/01/09 0 % (0)
43 Sharminator   Shaman 3545.00 3116.00 300.00 729.00 09/01/09 0 % (0)
44 Silentomen Raider Paladin 3405.00 2522.00 200.00 1083.00 09/01/09 0 % (0)
45 Skinja   Druid 70.00 0.00 0.00 70.00 08/20/09 0 % (0)
46 Slicerndicer   Warrior 1435.00 1301.00 250.00 384.00 08/26/09 0 % (0)
47 Strongwill   Druid 105.00 75.00 0.00 30.00 08/13/09 0 % (0)
48 Sundyrr   Priest 2735.00 1503.00 65.00 1297.00 08/02/09 0 % (0)
49 Syyke   Hunter 175.00 120.00 0.00 55.00 08/27/09 0 % (0)
50 Tekani   Priest 175.00 140.00 0.00 35.00 08/27/09 0 % (0)
51 Tiffiry   Druid 35.00 0.00 0.00 35.00 09/01/09 0 % (0)
52 Tomae   Priest 420.00 282.00 0.00 138.00 09/01/09 0 % (0)
53 Weet   Rogue 995.00 795.00 -45.00 155.00 08/13/09 0 % (0)
54 Xanetsu   Druid 245.00 75.00 0.00 170.00 08/20/09 0 % (0)
55 Zoah   Priest 4045.00 2569.00 105.00 1581.00 09/01/09 0 % (0)
56 Zuhalter   Shaman 2080.00 1951.00 300.00 429.00 08/02/09 0 % (0)
... found 56 members